Current and Former Hosts of Whitaker Fellows and Scholars
To date (as of the 2014-15 competition), a total of 479 grants have been awarded to Whitaker International Program recipents (Fellows, Scholars, Summer and Undergraduate grantees).
Below is a partial list of the host institution affiliations of current and former grantees.
Host Institution | Country | Whitaker Grantees |
Academia Sinica Institute of Biomedical Sciences | Taiwan | Fellow: 1 |
Aix-Marseille University | France | Fellow: 1 |
Aix-Marseille, Dr. Viktor Jirsa | France | Scholar: 1 |
Alfred Hospital / Monash University | Australia | Scholar: 1 |
All India Institute of Medical Sciences, Delhi, India | India | Summer Grantees: 1 |
AO Research Institute, Davos | Switzerland |
Fellow: 1 Scholar: 1 |
Auckland Bioengineering Institute | New Zealand | Scholar: 1 |
Auckland Bioengineering Institute, University of Auckland | New Zealand | Scholar: 1 |
Babraham Institute (Cambridge, UK) | United Kingdom | Summer Grantees: 1 |
Basic Health International, San Salvador | El Salvador | Fellow: 1 |
Beatson Institute, Glasgow Institute for Cancer Research | United Kingdom | Summer Grantees: 1 |
Bioinnovate Ireland (Galway, Ireland) | Ireland | Fellow: 2 |
Bionic Ear Institute | Australia | Fellow: 1 |
Bionic Vision Australia, CERA | Australia | Fellow: 1 |
Bogazici University: Istanbul, Turkey | Turkey | Fellow: 1 |
Brien Holden Vision Institute of the Vision Cooperative Research Center in Sydney, Australia | Australia | Fellow: 1 |
Cambridge Cancer Research Institute | United Kingdom | Summer Grantees: 1 |
Cambridge University | United Kingdom | Fellow: 1 |
Cardiff University | United Kingdom | Fellow: 1 |
Catalan Institute of Nanoscience and Nanotechnology; Bellaterra, Spain | Spain | Scholar: 1 |
Cellasys Gmbh | Germany | Fellow: 1 |
Center for Functional Materials (FUNMAT) | Finland | Summer Grantees: 1 |
Centre of Studies and Technical Research - University of Navarra | Spain | Fellow: 1 |
Centro Internacional de Entrenamiento e Investigaciones Médicas (CIDEIM) in Cali, Colombia | Colombia | Fellow: 1 |
Chalmers University of Technology, Department of Signals and Systems | Sweden | Fellow: 1 |
Chalmers University of Technology, Gothenburg | Sweden |
Fellow: 1 Summer Grantees: 1 |
Chiang Mai University, Chiang Mai, Thailand | Thailand | Scholar: 1 |
CNRS, Lab. de Neurobio. des Reseaux Sensorimoteurs | France | Fellow: 1 |
Comprehensive Pneumology Center. Munich, Germany | Germany | Scholar: 1 |
Dainese, S.p.A; Molvena, Italy | Italy | Summer Grantees: 1 |
Department of Bioelectronics, Ecole Nationale Superieure des Mines, Gardanne | France | Scholar: 1 |
Desmond Tutu HIV Research Foundation (at the University of Cape Town) | South Africa | Scholar: 1 |
Diagnostics for All | Kenya | Scholar: 1 |
DTU Biosustain - The Novo Nordisk Foundation Center for Biosustainability | Denmark | Scholar: 1 |
East Meets West and MTTS (Breath of Life Program) | Vietnam | Fellow: 1 |
Ecole Nationale Superieure des Mines de Saint-Etienne | France |
Scholar: 2 Summer Grantees: 1 |
Ecole normale superieure de Cachan | France | Fellow: 1 |
Ecole Polytechnique | France | Fellow: 1 |
Ecole Polytechnique Federale de Lausanne | Switzerland |
Fellow: 3 Scholar: 1 |
Ecole Polytechnique Federale de Lausanne (EPFL) | Switzerland |
Fellow: 12 Scholar: 16 Summer Grantees: 1 |
Ecole Polytechnique, Palaiseau, Paris, France | France | Scholar: 1 |
École Polytechnique, Paris, France | France | Fellow: 1 |
Eindhoven University of Technology | Netherlands | Fellow: 4 |
Emerging Pathogens Institute in Haiti | Haiti | Summer Grantees: 1 |
Engineering World Health | Honduras | Fellow: 1 |
Erasmus MC | Netherlands | Fellow: 2 |
Erasmus University Medical Center | Netherlands | Summer Grantees: 1 |
Ernst Struengmann Institute for Neuroscience, Frankfurt, Germany | Germany | Fellow: 1 |
ETH Zurich | Switzerland | Scholar: 1 |
ETH Zurich (Eidgenossische Technische Hochschule) | Switzerland |
Fellow: 9 Scholar: 6 Summer Grantees: 2 |
ETH Zurich/Institute for Biomechanics | Switzerland | Fellow: 1 |
European Molecular Biology Laboratory - Hamburg (BIO-SAXS Group) | Germany | Fellow: 1 |
European Space Agency European Astronaut Center - Wyle GmbH, Cologne, Germany | Germany | Summer Grantees: 1 |
Flinders University, Adelaide | Australia |
Fellow: 2 Summer Grantees: 1 |
Forus Health Pvt. Ltd., Bangalore, India | India | Fellow: 1 |
Foundation for International Education in London | United Kingdom | Undergraduates: 1 |
Fraunhofer Institute for Material Mechanics, Halle, Saxony-Anhalt | Germany | Fellow: 1 |
Friedrich Miescher Institute | Switzerland | Fellow: 1 |
Garvan Institute | Australia | Fellow: 1 |
Gatsby Computational Neuroscience Unit, University College London | United Kingdom | Scholar: 1 |
Georgia Tech Lorraine | France | Undergraduates: 1 |
German Primate Center (Deutsches Primatenzentrum) | Germany | Fellow: 1 |
Grenoble Institute of Technology | France |
Fellow: 1 Scholar: 1 |
Griffith University | Australia | Fellow: 1 |
Hannover Medical School, Hannover, Germany | Germany | Summer Grantees: 1 |
Heidelberg University | Germany | Fellow: 1 |
Helmholtz Insitute at RWTH Aachen University, Aachen, Germany | Germany | Fellow: 1 |
Humboldt University, Berlin | Germany | Fellow: 1 |
IBM Zurich Research Laboratory | Switzerland | Fellow: 2 |
ICFO | Spain | Scholar: 1 |
ICFO-The Institute of Photonic Sciences | Spain | Scholar: 1 |
IHU LIRYC of the University of Bordeaux, France | France | Scholar: 1 |
Imperial College London, London, UK | United Kingdom |
Fellow: 1 Scholar: 1 |
Imperial College of London | United Kingdom |
Fellow: 25 Scholar: 13 |
Imperial College of London, Department of Bioengineering | United Kingdom | Summer Grantees: 1 |
Imperial College of London, Harefield Heart Science Centre | United Kingdom | Fellow: 1 |
Imperial College of Science, Technology and Medicine, London | United Kingdom | Fellow: 1 |
Inha University Medical School | South Korea | Summer Grantees: 1 |
INRIA-Paris Rocquencourt | France | Scholar: 1 |
Institut Albert Bonniot, Grenoble | France | Scholar: 1 |
Institut Català de Nanociéncia i Nanotecnologia | Spain | Fellow: 1 |
Institut de Sante au Travail | Switzerland | Scholar: 1 |
Institute for Bioengineering of Catalonia, Barcelona, Spain | Spain | Fellow: 1 |
Institute for Biomechanics at Eidgenossische Technische Hochschule (ETH) Zurich | Switzerland | Fellow: 1 |
Institute for Frontier Medical Sciences Kyoto Univ | Japan | Scholar: 1 |
Institute of Bioengineering of Catalonia (IBEC) | Spain | Fellow: 1 |
Institute of Biomechanics - ETH Zurich | Switzerland | Fellow: 1 |
Institute of Cancer Research | United Kingdom | Fellow: 2 |
Institute of Mathematics and Modeling of Montpellier | France | Scholar: 1 |
Institute of Physics, Academia Sinica - Taiwan | Taiwan | Summer Grantees: 1 |
Institute of Polymer Science and Technology | Spain | Fellow: 1 |
International Centre for Diarrhoeal Disease Research, Dhaka | Bangladesh | Fellow: 1 |
IRPHE, CNRS | France | Scholar: 1 |
Istituto di Fisica Applicata "Nello Carrara", Consiglio Nazionale delle Ricerche in Sesto Fiorentino | Italy | Fellow: 1 |
Joint United Nations Programme on HIV/AIDS, Geneva, Switzerland | Switzerland | Fellow: 1 |
Karlsruhe Institute of Technology, Karlsruhe Germany | Germany | Scholar: 1 |
Karolinska Institute, Solna | Sweden | Summer Grantees: 1 |
Karolinska Institute, Stockholm | Sweden |
Fellow: 1 Scholar: 3 |
Karolinska Institutet | Sweden | Scholar: 1 |
Katholieke Universiteit Leuven | Belgium | Fellow: 1 |
Kilimanjaro Christian Medical College in Moshi, Tanzania | Tanzania | Fellow: 1 |
King`s College London | United Kingdom |
Fellow: 3 Scholar: 1 Summer Grantees: 1 |
Korea Institute of Science & Technology | South Korea | Fellow: 1 |
KTH Royal Institute of Technology | Sweden | Fellow: 1 |
KU Leuven | Belgium | Summer Grantees: 1 |
KwaZulu-Natal Research Institute for Tuberculosis and HIV, Durban, South Africa | South Africa | Fellow: 1 |
Laboratory of Biomechanics and Implant Research, University of Heidelberg; Heidelberg, Germany | Germany | Fellow: 1 |
Leiden University, Leiden, NL | Netherlands | Scholar: 1 |
London School of Hygiene and Tropical Medicine | United Kingdom | Scholar: 2 |
Ludwig Boltzmann Institute of Clinical Traumatology | Austria | Fellow: 1 |
Ludwig Institute for Cancer Research - Lausanne Branch with Dr. George Coukos | Switzerland | Fellow: 1 |
Ludwig Maximilians Universität München | Germany | Fellow: 1 |
Ludwig-Maximilians Universitat, Technische Universitat Berlin | Germany | Fellow: 1 |
Lund University in Sweden | Sweden | Fellow: 1 |
Lund University, Lund, Sweden | Sweden | Scholar: 1 |
Lyon Université 1, INSERM, Laboratory of Therapeutic Ultrasound | France | Scholar: 1 |
L`Institut Pasteur, Paris | France | Fellow: 1 |
Magister/ Disa Vascular | South Africa | Summer Grantees: 1 |
Max Planck Institute for Molecular Cell Biology and Genetics | Germany | Scholar: 1 |
Max Planck Institute, Dresden | Germany | Scholar: 1 |
Max Planck Institute, Stuttgart | Germany | Scholar: 1 |
Medical Technology and Transfer Services | Vietnam | Fellow: 1 |
Medical Transfer Technology and Services (MTTS) Asia | Vietnam | Fellow: 1 |
Medical University of Gdansk | Poland | Summer Grantees: 1 |
Medical University of Vienna | Scholar: 1 | |
MERLN Institute for Technology-Inspired Regenerative Medicine | Netherlands | Fellow: 1 |
Monash University | Australia | Fellow: 2 |
MRC Cancer Unit at Cambridge University with Dr. Jacqui Shields | United Kingdom | Fellow: 1 |
Nano Biomechanics Lab, Mechanobiology Institute, National University of Singapore | Singapore | Fellow: 1 |
Nanyang Technological Institute | Singapore | Fellow: 1 |
National Health Research Institutes | Taiwan | Scholar: 1 |
National Tsing Hua University, Institute of Biomedical Engineering, Prof. Gwo-Bin Lee | Taiwan | Scholar: 1 |
National University of Ireland at Galway in conjunction with Bioinnovate Ireland, Galway, Ireland | Ireland | Fellow: 1 |
National University of Ireland Galway, Galway Ireland | Ireland | Scholar: 1 |
National University of Ireland, Galway | Ireland |
Fellow: 1 Scholar: 1 Summer Grantees: 1 Undergraduates: 2 |
National University of Singapore | Singapore |
Fellow: 2 Summer Grantees: 1 |
National University of Singapore in SINAPSE Lab | Singapore | Summer Grantees: 1 |
Neuroscience Research Australia (NeuRA) | Australia | Fellow: 1 |
NYU | Switzerland | Fellow: 1 |
Orthopaedic Research Laboratory, Radbond University, Netherlands | Netherlands | Fellow: 1 |
Osaka University | Japan | Summer Grantees: 1 |
Peking University | China |
Fellow: 4 Scholar: 1 |
Pontifical Catholic University of Chile | Chile | Fellow: 1 |
Principe Felipe Centro De Investigacion | Spain | Summer Grantees: 1 |
Queen Mary University of London | United Kingdom | Fellow: 4 |
Queensland University of Technology | Australia |
Scholar: 3 Summer Grantees: 1 |
Radboud University Nijmegen | Netherlands | Summer Grantees: 1 |
Range of Motion Project | Guatemala | Fellow: 1 |
Roslin Institute, University of Edinburgh | United Kingdom | Scholar: 1 |
Royal Veterinary College | United Kingdom | Fellow: 1 |
Saarland University | Germany | Fellow: 1 |
Santa Lucia Foundation (Rome, Italy) | Italy | Scholar: 1 |
Scottish Ctr for Genomics Tech. and Informatics | United Kingdom | Fellow: 1 |
Shanghai Jiao Tong University | China | Summer Grantees: 1 |
Spanish National Cancer Reseach Centre | Spain | Summer Grantees: 1 |
St. Paul Hospital Millenium Medical College | Ethiopia | Scholar: 1 |
Stasis Labs-- Bangalore, India | India | Summer Grantees: 1 |
Swiss BioMotion Lab, Department of Musculoskeletal Medicine, Lausanne University Hospital (CHUV) | Switzerland | Scholar: 1 |
Tata Memorial Centre | India | Fellow: 1 |
Technical University of Braunschweig | Germany | Undergraduates: 1 |
Technical University of Denmark | Denmark |
Fellow: 2 Scholar: 1 |
Technical University of Munich | Germany |
Fellow: 2 Scholar: 1 |
Technion Israel Institute of Technology | Israel |
Fellow: 1 Scholar: 1 |
Technische Universitaet Muenchen, Germany | Germany | Scholar: 1 |
Technological University of Graz | Summer Grantees: 1 | |
Tecnologico de Moterrey | Mexico | Undergraduates: 2 |
Tel Aviv University | Israel | Scholar: 2 |
The BioRobotics Institute at Scuola Superiore Sant`Anna, Pisa | Italy | Fellow: 2 |
The Garvan Institute, Sydney | Australia | Fellow: 1 |
The Max Planck Institute for Intelligent Systems in Stuttgart, Germany | Germany | Fellow: 1 |
The University of New South Wales | Australia | Fellow: 1 |
The University of Tuebingen | Germany | Fellow: 1 |
Thoraxcenter, Erasmus Medical Center, Rotterdam | Netherlands | Fellow: 1 |
Tokyo Women`s Medical University | Japan |
Fellow: 1 Summer Grantees: 1 |
Tokyo-Waseda Institute for Biomedical Sciences | Japan | Fellow: 1 |
TransTissue Technologies, Berlin, Germany | Germany | Summer Grantees: 1 |
Trinity College, Dublin | Ireland | Summer Grantees: 1 |
Trusted Host Institution | Afghanistan | Scholar: 1 |
TU Berlin | Germany | Summer Grantees: 1 |
Universidad Carlos III de Madrid | Spain | Fellow: 2 |
Universidad de Los Andes | Colombia |
Fellow: 1 Scholar: 1 |
Universidad de Valparaiso | Chile | Fellow: 1 |
Universidad Peruana Cayetano Heredia | Peru | Summer Grantees: 1 |
Universita degli Studi di Genova | Italy | Fellow: 1 |
Universita di Trieste | Italy | Scholar: 1 |
Universitat Pompeu Fabra (Barcelona, Spain) | Spain | Fellow: 1 |
Universite Bordeaux Segalen | France | Summer Grantees: 1 |
Universite Paris Descartes UFR Biomedicale des Sai | France | Fellow: 1 |
Université Pierre et Marie Curie | France | Fellow: 1 |
University College Dublin | Ireland | Fellow: 1 |
University College London | United Kingdom | Fellow: 7 |
University Hospital Basel | Switzerland |
Fellow: 2 Scholar: 1 |
University Hospital Basel, Inst. Surgical Research | Switzerland | Fellow: 1 |
University Medical Center Freiburg | Germany | Scholar: 1 |
University Medical Center Gottingen | Germany | Summer Grantees: 1 |
University Medical Center Hamburg-Eppendorf | Germany | Scholar: 1 |
University Medical Center Utrecht | Netherlands | Summer Grantees: 1 |
University Medical Center Utrecht/ Wilhemina Children`s Hospital | Netherlands | Summer Grantees: 1 |
University of Auckland | New Zealand |
Fellow: 6 Scholar: 1 |
University of Auckland; Auckland Bioengineering Institute, Auckland NZ | New Zealand | Fellow: 1 |
University of Barcelona: Institute for Bioengineering of Catalonia; Barcelona, Spain | Spain | Fellow: 1 |
University of Boras | Sweden | Fellow: 1 |
University of Bristol | United Kingdom | Fellow: 1 |
University of Cambridge | United Kingdom |
Fellow: 15 Scholar: 4 Summer Grantees: 1 |
University of Cape Town | South Africa |
Fellow: 5 Summer Grantees: 1 |
University of Copenhagen | Denmark |
Scholar: 1 Summer Grantees: 1 |
University of Duisburg-Essen | Germany | Summer Grantees: 1 |
University of Duisburg-Essen, Essen, Germany | Germany | Summer Grantees: 1 |
University of Edinburgh, Edinburgh, Scotland | United Kingdom | Fellow: 1 |
University of Freiburg | Germany | Fellow: 2 |
University of Geneva, Geneva, Switzerland | Switzerland | Scholar: 1 |
University of Genoa at Genoa, Italy | Italy | Fellow: 1 |
University of Genoa, Genoa, Italy | Italy | Fellow: 1 |
University of Genova, Italian Inst. of Technology | Italy | Fellow: 1 |
University of Glasgow | United Kingdom | Scholar: 1 |
University of Gothenburg | Sweden | Fellow: 2 |
University of Gottingen | Germany | Summer Grantees: 1 |
University of Graz: Clinical Institute of Medical and Chemical Laboratory Diagnostics | Austria | Fellow: 1 |
University of Groningen | Netherlands | Summer Grantees: 1 |
University of Heidelberg | Germany | Summer Grantees: 1 |
University of Liverpool | United Kingdom | Fellow: 4 |
University of Maastricht | Netherlands | Fellow: 1 |
University of Melbourne | Australia |
Fellow: 1 Summer Grantees: 1 |
University of Navarra | Spain | Scholar: 1 |
University of Navarra, San Sebastian | Spain | Fellow: 1 |
University of New England | Australia | Fellow: 1 |
University of New South Wales | Australia |
Fellow: 3 Scholar: 1 |
University of New South Wales, Laboratory of Dr. Richard Vickery | Australia | Fellow: 1 |
University of New South Wales, Sydney, Australia | Australia | Fellow: 1 |
University of Nottingham | United Kingdom |
Fellow: 2 Scholar: 1 Summer Grantees: 1 |
University of Oxford | United Kingdom |
Fellow: 14 Scholar: 1 Summer Grantees: 2 Undergraduates: 1 |
University of Oxford / Shoklo Malraia Unit | Thailand | Fellow: 1 |
University of Palermo | Italy | Fellow: 1 |
University of Pavia | Italy | Fellow: 1 |
University of Queensland, Brisbane | Australia |
Fellow: 3 Summer Grantees: 1 |
University of Queensland, Institute for Molecular Bioscience | Australia | Scholar: 1 |
University of Regensburg | Germany | Fellow: 1 |
University of Rome Tor Vergata | Italy | Fellow: 1 |
University of Salamanca | Spain | Summer Grantees: 1 |
University of Salford | United Kingdom | Fellow: 2 |
University of Sao Paulo | Brazil | Fellow: 1 |
University of Scuola Superiore Sant`Anna | Italy | Summer Grantees: 1 |
University of Sheffield | United Kingdom | Fellow: 1 |
University of Southampton | United Kingdom | Summer Grantees: 1 |
University of Strathclyde, Glasgow | United Kingdom |
Fellow: 1 Summer Grantees: 2 |
University of Surrey | United Kingdom | Fellow: 1 |
University of Sydney | Australia | Fellow: 1 |
University of Tartu | Estonia | Scholar: 1 |
University of Turin, Turin, Italy | Italy | Fellow: 1 |
University of Twente, Enschede, Netherlands | Netherlands |
Scholar: 1 Summer Grantees: 1 |
University of Utrecht Medical Center, Utrecht, The Netherlands | Netherlands | Summer Grantees: 1 |
University of Warwick | United Kingdom | Fellow: 1 |
University of Western Australia | Australia | Summer Grantees: 1 |
University of Witwatersrand; Johannesburg | South Africa | Summer Grantees: 1 |
University of Wuerzburg | Germany | Fellow: 1 |
University of Zurich | Switzerland |
Fellow: 1 Scholar: 2 |
Utrecht University | Netherlands | Fellow: 1 |
Vienna University of Technology | Scholar: 1 | |
Vilnius Gediminas Technical University | Lithuania | Scholar: 1 |
Vrije Universiteit Amsterdam | Netherlands | Fellow: 1 |
VU University; Amsterdam, Netherlands | Netherlands | Fellow: 1 |
Walter and Eliza Hall Institute of Medical Research | Australia | Scholar: 1 |
Weizmann Institute of Sciences | Israel | Scholar: 1 |
Wellcome Trust - Medical Research Council Cambridge Stem Cell Institute, UK | United Kingdom | Fellow: 1 |
World Health Organization, Geneva | Switzerland | Scholar: 1 |
World Health Organization, Geneva Switzerland | Switzerland | Summer Grantees: 1 |
Yonsei University, Seoul, South Korea | South Korea | Summer Grantees: 1 |